
In stock
MEN'S AND WOMEN'S ADIDAS FOOTWEAR SIZING
UK | HEEL-TOE | EUROPE | US - MEN | US - WOMEN |
3.5 | 9" | 36 | 4 | 5 |
4 | 9.1" | 36 2/3 | 4.5 | 5.5 |
4.5 | 9.3" | 37 1/3 | 5 | 6 |
5 | 9.4" | 38 | 5.5 | 6.5 |
5.5 | 9.6" | 38 2/3 | 6 | 7 |
6 | 9.8" | 39 1/3 | 6.5 | 7.5 |
6.5 | 10" | 40 | 7 | 8 |
7 | 10.1" | 40 2/3 | 7.5 | 8.5 |
7.5 | 10.2" | 41 1/3 | 8 | 9 |
8 | 10.4" | 42 | 8.5 | 9.5 |
8.5 | 10.6" | 42 2/3 | 9 | 10 |
9 | 10.8" | 43 1/3 | 9.5 | 10.5 |
9.5 | 11" | 44 | 10 | 11 |
10 | 11.2" | 44 2/3 | 10.5 | 11.5 |
10.5 | 11.3" | 45 1/3 | 11 | 12 |
11 | 11.4" | 46 | 11.5 | 12.5 |
11.5 | 11.6" | 46 2/3 | 12 | 13 |
12 | 11.8" | 47 1/3 | 12.5 | 13.5 |
12.5 | 12" | 48 | 13 | 14 |
13 | 12.2" | 48 2/3 | 13.5 | 14.5 |
13.5 | 12.3" | 49 1/3 | 14 | 15 |
14 | 12.4" | 50 | 14.5 | 15.5 |
14.5 | 12.6" | 50 2/3 | 15 | |
15 | 12.8" | 51 1/3 | 16 | |
15.5 | 13" | 52 | ||
16 | 13.2" | 52 2/3 | 17 | |
17 | 13.6" | 53 1/3 | 18 | |
18 | 14" | 54 2/3 | 19 |
Description / adidas Performance Advantage Base 2.0 Mens Shoes White/Green
The adidas Performance Advantage Base 2.0 Men’s Shoes in White/Green are the perfect blend of sporty style and everyday comfort. Featuring a durable synthetic leather upper with perforated details for breathability, these shoes ensure a lightweight feel while keeping your feet cool and comfortable. The cushioned footbed offers added comfort for all-day wear, while the rubber outsole provides excellent grip and stability for various activities. Ideal for casual wear or light sports, these shoes deliver a versatile look and functionality.
- Durable synthetic leather upper with perforated details for breathability
- Cushioned footbed for all-day comfort
- Rubber outsole for superior grip and stability
- Perfect for casual wear and light sports
- International Code: IF4135
The adidas Performance Advantage Base 2.0 Men’s Shoes in White/Green offer the perfect combination of style, comfort, and performance, making them a must-have addition to your footwear collection.